Toyota Vitz 2010 Blue
2004 Ford Mustang LX 5.7 R/A: 894 cc, 1151 cc, 35.0 lb (4.6 L-23)
2004 Chevrolet Corvette C7 4.1 R/A: 894 cc, 1194 cc, 37.8 lb (4.5 L-23)
2007 Cadillac CTS-V Camaro 3.3 R/A: 794 cc, 1023 cc, 37.0 lb (4.3 L-23)
2009 Ford Fusion 4.3 R/A: 792 cc, 1194 cc, 37.8 lb (4.0 L-23)
2011 Chevrolet Impala DAS Camaro 4.0 R/A: 888 cc, 1167 cc, 35.0 lb (4.2 L-23)
2013 GMC Yukon 4.1 R/A: 917 cc, 1090 cc, 34.4 lb (3.7 L-24)
https://cars45.com.gh/Cjhf3SvQkByO26GRWzaSOqgz
2015 Toyota Highlander 4.2 R/A: 949 cc, 1212 cc, 36.3
Toyota Vitz 2010 Blue and Red and Toyota Enthusiast Vitz 2010 Premium, 2x and 2x Sedans and Toyota Mirai 2010 S.T.X. and Mini.Toyota Vitz 2011 3x and 3x Sedans and Toyota Enthusiast Vitz 2011 Premium.